<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluetooth GPS Enthusiast &#187; gps map software</title>
	<atom:link href="http://www.bluetoothgpsonline.com/category/gps-map-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluetoothgpsonline.com</link>
	<description>Everything you want to know about Bluetooth GPS</description>
	<lastBuildDate>Wed, 27 Oct 2010 18:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Navigator 5 PDA Software</title>
		<link>http://www.bluetoothgpsonline.com/736/navigator-5-pda-software-2/</link>
		<comments>http://www.bluetoothgpsonline.com/736/navigator-5-pda-software-2/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 22:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps map software]]></category>

		<guid isPermaLink="false">http://www.bluetoothgpsonline.com/736/navigator-5-pda-software-2/</guid>
		<description><![CDATA[Turn your PDA into a GPS Navigation System with TomTom&#8217;s Navigator 5 Software. &#160; $135.99 &#124; car gps tracking &#124; Read more...]]></description>
			<content:encoded><![CDATA[<a href="http://www.bluetoothgpsonline.com/dfr/?id=7083249-10385645-cj">
	<img src="http://www.bluetoothgpsonline.com/dfr/image.php?name=aHR0cDovL2ltYWdlMS5jYy1pbmMuY29tL3Byb2QvNzA4MzAwMC83MDgzMjQ5X3NtLmpwZw==" id="7083249-10385645-cj_4733" alt="" align="left"  style="max-width: 100px; max-height: 75px;" /></a>

<p>Turn your PDA into a GPS Navigation System with TomTom&#8217;s Navigator 5 Software.</p>
&nbsp;
<div>
	$135.99 | 
	
			<a href="http://www.bluetoothgpsonline.com/store/category/car-gps-tracking/" style="font-weight: normal;">
			car gps tracking		</a> |
		
	<a href="http://www.bluetoothgpsonline.com/dfr/?id=7083249-10385645-cj">
		Read more...
	</a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothgpsonline.com/736/navigator-5-pda-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapSource BlueChart Atlantic</title>
		<link>http://www.bluetoothgpsonline.com/610/mapsource-bluechart-atlantic-2/</link>
		<comments>http://www.bluetoothgpsonline.com/610/mapsource-bluechart-atlantic-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps map software]]></category>

		<guid isPermaLink="false">http://www.bluetoothgpsonline.com/610/mapsource-bluechart-atlantic-2/</guid>
		<description><![CDATA[BlueChart cartography is Garmin&#8217;s exclusive marine cartography. This line of cartography products is designed to provide interactive viewing of detailed nautical chart data. &#160; $173.99 &#124; garmin gps &#124; Read more...]]></description>
			<content:encoded><![CDATA[<a href="http://www.bluetoothgpsonline.com/dfr/?id=7127338-10385645-cj">
	<img src="http://www.bluetoothgpsonline.com/dfr/image.php?name=aHR0cDovL2ltYWdlMS5jYy1pbmMuY29tL3Byb2QvNzEyNzAwMC83MTI3MzM4X3NtLmpwZw==" id="7127338-10385645-cj_5539" alt="" align="left"  style="max-width: 100px; max-height: 75px;" /></a>

<p>BlueChart cartography is Garmin&#8217;s exclusive marine cartography. This line of cartography products is designed to provide interactive viewing of detailed nautical chart data.</p>
&nbsp;
<div>
	$173.99 | 
	
			<a href="http://www.bluetoothgpsonline.com/store/category/garmin-gps/" style="font-weight: normal;">
			garmin gps		</a> |
		
	<a href="http://www.bluetoothgpsonline.com/dfr/?id=7127338-10385645-cj">
		Read more...
	</a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothgpsonline.com/610/mapsource-bluechart-atlantic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapSource BlueChart Pacific Software Version 8</title>
		<link>http://www.bluetoothgpsonline.com/507/mapsource-bluechart-pacific-software-version-8-2/</link>
		<comments>http://www.bluetoothgpsonline.com/507/mapsource-bluechart-pacific-software-version-8-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps map software]]></category>

		<guid isPermaLink="false">http://www.bluetoothgpsonline.com/507/mapsource-bluechart-pacific-software-version-8-2/</guid>
		<description><![CDATA[BlueChart Pacific Version 8 contains updated updated coverage of Australia New Zealand and Asia including tide predictions. &#160; $149.99 &#124; garmin gps &#124; Read more...]]></description>
			<content:encoded><![CDATA[<a href="http://www.bluetoothgpsonline.com/dfr/?id=7127339-10385645-cj">
	<img src="http://www.bluetoothgpsonline.com/dfr/image.php?name=aHR0cDovL2ltYWdlMS5jYy1pbmMuY29tL3Byb2QvNzEyNzAwMC83MTI3MzM5X3NtLmpwZw==" id="7127339-10385645-cj_3261" alt="" align="left"  style="max-width: 100px; max-height: 75px;" /></a>

<p>BlueChart Pacific Version 8 contains updated updated coverage of Australia New Zealand and Asia including tide predictions.</p>
&nbsp;
<div>
	$149.99 | 
	
			<a href="http://www.bluetoothgpsonline.com/store/category/garmin-gps/" style="font-weight: normal;">
			garmin gps		</a> |
		
	<a href="http://www.bluetoothgpsonline.com/dfr/?id=7127339-10385645-cj">
		Read more...
	</a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothgpsonline.com/507/mapsource-bluechart-pacific-software-version-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapSource BlueChart Atlantic</title>
		<link>http://www.bluetoothgpsonline.com/423/mapsource-bluechart-atlantic/</link>
		<comments>http://www.bluetoothgpsonline.com/423/mapsource-bluechart-atlantic/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps map software]]></category>

		<guid isPermaLink="false">http://www.bluetoothgpsonline.com/423/mapsource-bluechart-atlantic/</guid>
		<description><![CDATA[BlueChart cartography is Garmin&#8217;s exclusive marine cartography. This line of cartography products is designed to provide interactive viewing of detailed nautical chart data. &#160; $173.99 &#124; garmin gps &#124; Read more...]]></description>
			<content:encoded><![CDATA[<a href="http://www.bluetoothgpsonline.com/dfr/?id=7127338-10385645-cj">
	<img src="http://www.bluetoothgpsonline.com/dfr/image.php?name=aHR0cDovL2ltYWdlMS5jYy1pbmMuY29tL3Byb2QvNzEyNzAwMC83MTI3MzM4X3NtLmpwZw==" id="7127338-10385645-cj_2224" alt="" align="left"  style="max-width: 100px; max-height: 75px;" /></a>

<p>BlueChart cartography is Garmin&#8217;s exclusive marine cartography. This line of cartography products is designed to provide interactive viewing of detailed nautical chart data.</p>
&nbsp;
<div>
	$173.99 | 
	
			<a href="http://www.bluetoothgpsonline.com/store/category/garmin-gps/" style="font-weight: normal;">
			garmin gps		</a> |
		
	<a href="http://www.bluetoothgpsonline.com/dfr/?id=7127338-10385645-cj">
		Read more...
	</a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothgpsonline.com/423/mapsource-bluechart-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigator 5 PDA Software</title>
		<link>http://www.bluetoothgpsonline.com/347/navigator-5-pda-software/</link>
		<comments>http://www.bluetoothgpsonline.com/347/navigator-5-pda-software/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps map software]]></category>

		<guid isPermaLink="false">http://www.bluetoothgpsonline.com/347/navigator-5-pda-software/</guid>
		<description><![CDATA[Turn your PDA into a GPS Navigation System with TomTom&#8217;s Navigator 5 Software. &#160; $135.99 &#124; car gps tracking &#124; Read more...]]></description>
			<content:encoded><![CDATA[<a href="http://www.bluetoothgpsonline.com/dfr/?id=7083249-10385645-cj">
	<img src="http://www.bluetoothgpsonline.com/dfr/image.php?name=aHR0cDovL2ltYWdlMS5jYy1pbmMuY29tL3Byb2QvNzA4MzAwMC83MDgzMjQ5X3NtLmpwZw==" id="7083249-10385645-cj_8250" alt="" align="left"  style="max-width: 100px; max-height: 75px;" /></a>

<p>Turn your PDA into a GPS Navigation System with TomTom&#8217;s Navigator 5 Software.</p>
&nbsp;
<div>
	$135.99 | 
	
			<a href="http://www.bluetoothgpsonline.com/store/category/car-gps-tracking/" style="font-weight: normal;">
			car gps tracking		</a> |
		
	<a href="http://www.bluetoothgpsonline.com/dfr/?id=7083249-10385645-cj">
		Read more...
	</a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothgpsonline.com/347/navigator-5-pda-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapSource BlueChart Pacific Software Version 8</title>
		<link>http://www.bluetoothgpsonline.com/123/mapsource-bluechart-pacific-software-version-8/</link>
		<comments>http://www.bluetoothgpsonline.com/123/mapsource-bluechart-pacific-software-version-8/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps map software]]></category>

		<guid isPermaLink="false">http://www.bluetoothgpsonline.com/123/mapsource-bluechart-pacific-software-version-8/</guid>
		<description><![CDATA[BlueChart Pacific Version 8 contains updated updated coverage of Australia New Zealand and Asia including tide predictions. &#160; $149.99 &#124; garmin gps &#124; Read more...]]></description>
			<content:encoded><![CDATA[<a href="http://www.bluetoothgpsonline.com/dfr/?id=7127339-10385645-cj">
	<img src="http://www.bluetoothgpsonline.com/dfr/image.php?name=aHR0cDovL2ltYWdlMS5jYy1pbmMuY29tL3Byb2QvNzEyNzAwMC83MTI3MzM5X3NtLmpwZw==" id="7127339-10385645-cj_9001" alt="" align="left"  style="max-width: 100px; max-height: 75px;" /></a>

<p>BlueChart Pacific Version 8 contains updated updated coverage of Australia New Zealand and Asia including tide predictions.</p>
&nbsp;
<div>
	$149.99 | 
	
			<a href="http://www.bluetoothgpsonline.com/store/category/garmin-gps/" style="font-weight: normal;">
			garmin gps		</a> |
		
	<a href="http://www.bluetoothgpsonline.com/dfr/?id=7127339-10385645-cj">
		Read more...
	</a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothgpsonline.com/123/mapsource-bluechart-pacific-software-version-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

